<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elvira van Noort &#187; digital migration</title>
	<atom:link href="http://www.elviravannoort.nl/index.php/tag/digital-migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elviravannoort.nl</link>
	<description>Journalist, Media Training &#38; Solutions</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Academic research to keep me on my toes</title>
		<link>http://www.elviravannoort.nl/index.php/2010/01/22/academic-research/</link>
		<comments>http://www.elviravannoort.nl/index.php/2010/01/22/academic-research/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:30:08 +0000</pubDate>
		<dc:creator>Elvira</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Work update]]></category>
		<category><![CDATA[brown-envelope journalism]]></category>
		<category><![CDATA[digital migration]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[Sol Plaatje Media Institute]]></category>

		<guid isPermaLink="false">http://www.elviravannoort.nl/?p=622</guid>
		<description><![CDATA[To constantly be at the forefront of academic research is an easy task when you work as the associate researcher at the Sol Plaatje Institute for Media Leadership in Grahamstown. The knowledgeable staff of this prestigious institute keep me on my toes.  I write proposals about mobile news applications, brown-envelope journalism and South Africa&#8217;s digital [...]]]></description>
			<content:encoded><![CDATA[<p>To constantly be at the forefront of academic research is an easy task w<img class="alignright size-full wp-image-625" title="SPI logo" src="http://www.elviravannoort.nl/wp-content/uploads/2010/01/spi-logo.jpg" alt="SPI logo" width="77" height="213" />hen you work as the associate researcher at the<a title="Sol Plaatje Media Institute" href="http://www.spiml.co.za/" target="_blank"> Sol Plaatje Institute for Media Leadership</a> in Grahamstown. The knowledgeable staff of this prestigious <img src="file:///C:/DOCUME~1/Dixons/LOCALS~1/Temp/moz-screenshot.png" alt="" />institute keep me on my toes.  I write proposals about mobile news applications, brown-envelope journalism and South Africa&#8217;s digital migration &#8211; these topics really are just as interesting as they sound.</p>
<p>The search for funders is ongoing. We apply with Hivos, FreeVoice, OSISA and Samdef on a regular basis. It is not easy to receive funding but we keep our hopes up. We are now moving quicker, producing more and more interesting research proposals, to different funders to ensure that we can work on a project this year.</p>
<p>There is still a lot to research within the  Southern African media landscape, especially when it comes to mobile media and using new media for social justice and activism. EvN will continue writing research proposals that aim to uplift the standards of journalism and fight for the voiceless in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elviravannoort.nl/index.php/2010/01/22/academic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
